Committed to homeownership for women and minorities.
PLEDGE SIGNERS
Buying a home is a pivotal moment in so many Americans' lives. For many, it is the foundation of generational
wealth that they hope to build for their family and all who come after them.
Ensuring equal access to opportunities for homeownership for everyone, including those in underserved communities
and demographics, is key to not only the survival of the mortgage industry but to a healthy economy.
NAMMBA and companies like yours are taking everyday actions now to ensure that generational wealth building
is available to all in the future.
The people listed below have all signed a personal pledge to commit themselves to uphold those same high standards
when it comes to fulfilling their CRA, LMI and DEI goals.
Let’s make the future better, together.
1 | Submitted On | Company Name | Name | Job Level |
---|---|---|---|---|
2 | 3/15/2022 | NAMMBA | Rodney Leadingham | Marketing Director |
3 | 3/15/2022 | NAMMBA | Rodney Leadingham | Marketing Director |
4 | 3/15/2022 | YouWho | Jessica Nolan | CEO/CFO/CIO/C-everything |
5 | 3/15/2022 | MyDesign | Michael Muscarella | GD Guru |
6 | 3/15/2022 | You Say It, We Post It | Emeka Diayi | Owner |
7 | 3/15/2022 | Studiovald | Pete Vald | President |
8 | 3/16/2022 | My Company | Jimmy John | Founder |
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 | ||||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | ||||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 | ||||
80 | ||||
81 | ||||
82 | ||||
83 | ||||
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | ||||
89 | ||||
90 | ||||
91 | ||||
92 | ||||
93 | ||||
94 | ||||
95 | ||||
96 | ||||
97 | ||||
98 | ||||
99 | ||||
100 |